Size Guide

Find the perfect fit. All measurements are in centimeters (cm).

International US EU UK Chest (cm) Length (cm) Recommended Fit
S 36–38 46–48 36–38 96–102 70 Slim to regular fit
M 38–40 48–50 38–40 102–108 72 Regular fit
L 40–42 50–52 40–42 108–114 74 Regular to relaxed fit
XL 42–44 52–54 42–44 114–120 76 Relaxed fit
XXL 44–46 54–56 44–46 120–126 78 Loose fit
S 36–38 46–48 36–38 37.8–40.2″ 27.6″ Slim to regular fit
M 38–40 48–50 38–40 40.2–42.5″ 28.3″ Regular fit
L 40–42 50–52 40–42 42.5–44.9″ 29.1″ Regular to relaxed fit
XL 42–44 52–54 42–44 44.9–47.2″ 29.9″ Relaxed fit
XXL 44–46 54–56 44–46 47.2–49.6″ 30.7″ Loose fit

🔵 Between sizes?

If you’re between two sizes, we recommend sizing up for a more comfortable fit.

Please note

Sizes may vary slightly (1–2 cm) due to manual measurement.

How to measure

A B

A
ChestMeasure around the fullest part of your chest, keeping the tape horizontal.
B
LengthMeasure from the highest point of the shoulder to the bottom of the jersey.

Authentic QualityPremium materials.

Worldwide Shipping120+ countries.

Easy Returns30-day hassle-free.

Need Help?Support 24/7.